RESERVATIONS
ROOMS AND DINING
OPENING DATES
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Open for dinner on Thursday, Friday, Saturday and Sunday, and lunch on Sunday. Closed Monday, Tuesday, Wednesday.
Price note. An optional 12.5% service charge is added to ALL food and drink charges, except breakfast. ​For guests on package rates, drinks and the menu element of your package will have 12.5% added.
Online booking opens in a new window. If you want to book more than one night, please phone 01490 440264
Or you may want to just check a room price, or availability for accommodation or dining, or have special requests. Please use the enquiry form below or email, info@tyddynllan.co.uk. Note that by submitting the form or emailing, you are just submitting an enquiry.
We’ll reply ASAP to discuss your reservation. Or if you prefer ring 01490 440264.
ENQUIRY FORM
We have a new restaurant reservation setup. The button above opens the portal in a new window.
RESTAURANT BOOKING NOTES
You can book a table online for up to eight diners.
We do require a credit card number to confirm a booking and will ring you for details. A booking is not ‘definite’ until this point. We may ask for an actual deposit or full payment for Valentine’s Day dinner, Mother’s Day lunch, Christmas Eve and Day, Boxing Day and New Year’s Eve.
Cancellation Policy
Please try to inform us in plenty of time if you need to cancel your booking. Where we have taken a deposit, this will be refunded if you cancel more than 24 hours in advance. Cancellation or a reduction in the number of people on any reservation, with less than 24 hours notice, will result in a cancellation charge of £50 for each person cancelled. This charge will also be levied for No Shows.